Li L9 Lixiang Range Extender 6 Seater Full Size SUV
Li L9mao ang usa ka unom ka lingkoranan, bug-os nga gidak-on flagship SUV, nga nagtanyag labaw nga luna ug kahupayan alang sa pamilya tiggamit.Ang kaugalingong-developed nga flagship range extension ug chassis systems naghatag og maayo nga drivability nga adunay CLTC range nga 1,315 kilometers ug WLTC range nga 1,100 kilometers.Gipakita usab sa Li L9 ang self-developed nga autonomous driving system sa Kompanya, ang Li AD Max, ug mga top-notch nga mga lakang sa kaluwasan sa sakyanan aron mapanalipdan ang matag pasahero sa pamilya.
Ang Li L9 nasangkapan sa usa ka dual-motor, intelihente, all-wheel drive system nga adunay labing kataas nga gahum nga 330 kW ug labing kataas nga torque nga 620 Nm, nga makapaarang sa pagpatulin gikan sa 0 hangtod 100 km / h sa 5.3 s ug pagsiguro sa pasundayag ug hapsay.Ang Li L9 adunay 44.5 kWh nga bag-ong henerasyon nga NCM lithium nga baterya, nga nagsuporta sa mas taas nga driving range ubos saEVmode sa CLTC range nga 215 km ug WLTC range nga 180 km.
Mga Detalye sa Lixiang L9
Modelo sa Salakyanan | 2023 Pro | 2022 Max |
Dimensyon | 5218*1998*1800mm | |
Wheelbase | 3105mm | |
Max Speed | 180 km | |
0-100 km/h Oras sa Pagdali | 5.3s | |
Kapasidad sa Baterya | 44.5kWh | |
Matang sa Baterya | Ternary Lithium nga Baterya | |
Teknolohiya sa Baterya | CATL | |
Dali nga Oras sa Pag-charge | Fast Charge 0.5 ka oras Slow Charge 6.5 ka oras | |
Purong Electric Cruising Range | 180 km | |
Konsumo sa gasolina kada 100 km | 0.86L | |
Konsumo sa Enerhiya kada 100 km | 22.2kWh | |
Pagbalhin | 1496cc(Tubro) | |
Gahum sa Makina | 154hp/113kw | |
Engine Maximum Torque | Wala | |
Gahum sa Motor | 449hp/330kw(Doble nga Motor) | |
Motor Maximum Torque | 620Nm | |
Gidaghanon sa mga Lingkoranan | 6 | |
Sistema sa Pagmaneho | Dual Motor 4WD(Electric 4WD) | |
Minimum nga State Of Charge Fuel Consumption | 7.8L | |
Gearbox | Giayo nga Gear Ratio Gearbox | |
Suspension sa atubangan | Doble nga Wishbone Independent Suspension | |
Rear Suspension | Multi-Link Independent Suspension |
Sulod
Li L9Ang pagpayunir nga lima ka screen nga three-dimensional nga interactive mode nagpataas sa kasinatian sa pagmaneho ug kalingawan sa usa ka bag-ong lebel.Pinaagi sa hiniusang head-up display, o HUD, ug interactive nga luwas nga driving screen, ang importanteng impormasyon sa pagdrayb giplano ngadto sa atubangan nga windshield pinaagi sa HUD, pagpausbaw sa kaluwasan sa pagdrayb pinaagi sa pagpabilin sa talan-awon sa drayber diha sa dalan.Ang interactive nga luwas nga screen sa pagmaneho, nga nahimutang sa ibabaw sa manibela, nagsagop sa mini-LED ug multi-touch nga teknolohiya, nga makapadali sa mga interaksyon.Ang laing tulo ka mga screen ni Li L9, lakip ang central control screen sa sakyanan, ang passenger entertainment screen, ug ang rear cabin entertainment screen, mao ang 15.7-inch 3K automotive-grade OLED screens, nga naghatod sa first-class nga mga kasinatian sa kalingawan sa tibuok pamilya.
Mga hulagway
Electric Suction Door ug Pop-out Handle
Panoramic sunroof
Mga Lingkoranan sa Aviation
Refrigerator
Rear Screen Ug Folding Desk
Wireless Charger
Modelo sa Salakyanan | Lixiang Li L9 | |
2023 Pro | 2022 Max | |
Batakang Impormasyon | ||
Manufacturer | Lixiang awto | |
Uri sa Enerhiya | Extended Range Electric | |
Motor | Gipadako nga Range Electric 449 HP | |
Purong Electric Cruising Range(KM) | 180 km | |
Oras sa Pag-charge(Oras) | Fast Charge 0.5 ka oras Slow Charge 6.5 ka oras | |
Maximum nga Gahum sa Engine (kW) | 113(154hp) | |
Maximum nga Gahum sa Motor (kW) | 330(449hp) | |
Makina Maximum Torque (Nm) | Wala | |
Motor Maximum Torque (Nm) | 620Nm | |
LxWxH(mm) | 5218x1998x1800mm | |
Kinatas-an nga Speed(KM/H) | 180 km | |
Konsumo sa Elektrisidad Matag 100km (kWh/100km) | 22.2kWh | |
Minimum nga State Of Charge Fuel Consumption (L/100km) | 7.8L | |
Lawas | ||
Wheelbase (mm) | 3105 | |
Front Wheel Base (mm) | 1725 | |
Likod nga Wheel Base (mm) | 1741 | |
Gidaghanon sa mga Pultahan (pcs) | 5 | |
Gidaghanon sa mga Lingkoranan (pcs) | 6 | |
Timbang sa Curb (kg) | 2520 | |
Bug-os nga Load Mass(kg) | 3120 | |
Kapasidad sa tangke sa gasolina (L) | 65 | |
Drag Coefficient (Cd) | 0.3 | |
Makina | ||
Modelo sa Makina | L2E15M | |
Pagbalhin (mL) | 1496 | |
Pagbalhin (L) | 1.5 | |
Porma sa Pag-inom sa Hangin | Turbocharged | |
Paghan-ay sa Silindro | L | |
Gidaghanon sa mga Silindro (pcs) | 4 | |
Gidaghanon sa mga balbula kada silindro (pcs) | 4 | |
Maximum nga Horsepower (Ps) | 154 | |
Kinatas-ang Gahum (kW) | 113 | |
Kinatas-ang Torque (Nm) | Wala | |
Espesyal nga Teknolohiya sa Engine | Wala | |
Porma sa Sugnod | Extended Range Electric | |
Grado sa gasolina | 95# | |
Pamaagi sa Pagsuplay sa Sugnod | In-Cylinder Direct Injection | |
Elektrisidad nga Motor | ||
Deskripsyon sa Motor | Gipadako nga Range Electric 449 HP | |
Type sa Motor | Permanenteng Magnet/Synchronous | |
Kinatibuk-ang Gahum sa Motor (kW) | 330 | |
Total nga Horsepower sa Motor (Ps) | 449 | |
Kinatibuk-ang Torque sa Motor (Nm) | 620 | |
Front Motor Maximum nga Gahum (kW) | 130 | |
Front Motor Maximum Torque (Nm) | 220 | |
Sa likod nga Motor Maximum nga Gahum (kW) | 200 | |
Rear Motor Maximum Torque (Nm) | 400 | |
Numero sa Motor sa Pagmaneho | Doble nga Motor | |
Layout sa Motor | Atubangan + Likod | |
Pag-charge sa Baterya | ||
Matang sa Baterya | Ternary Lithium nga Baterya | |
Brand sa Baterya | CATL | |
Teknolohiya sa Baterya | Paggamit sa flame retardant nga mga materyales ug thermal runaway protection technology | |
Kapasidad sa Baterya (kWh) | 44.5kWh | |
Pag-charge sa Baterya | Fast Charge 0.5 ka oras Slow Charge 6.5 ka oras | |
Paspas nga Charge Port | ||
Sistema sa Pagdumala sa Temperatura sa Baterya | Ubos nga Temperatura Pagpainit | |
Gipabugnaw sa Liquid | ||
Gearbox | ||
Deskripsyon sa Gearbox | Usa ka Speed Gearbox sa Electric Vehicle | |
Mga gear | 1 | |
Uri sa Gearbox | Fixed Ratio Gearbox | |
Chassis/Pagdumala | ||
Mode sa Pagmaneho | Dual Motor 4WD | |
Matang sa Four-Wheel Drive | Electric 4WD | |
Suspension sa atubangan | Doble nga Wishbone Independent Suspension | |
Rear Suspension | Multi-Link Independent Suspension | |
Uri sa Pagdumala | Tabang sa Elektrisidad | |
Istruktura sa Lawas | Pagdala sa Load | |
Wheel/Brake | ||
Uri sa Preno sa Atubangan | Ventilated nga Disc | |
Uri sa Rear Brake | Ventilated nga Disc | |
Laki sa ligid sa atubangan | 265/45 R21 | |
Gidak-on sa Likod nga ligid | 265/45 R21 |
Weifang Century Sovereign Automobile Sales Co., Ltd.Nahimong lider sa industriya sa natad sa awto.Ang nag-unang negosyo gikan sa mga low-end nga mga tatak hangtod sa high-end ug ultra-luxury brand nga pag-eksport sa mga baligya sa awto.Paghatag bag-ong Intsik nga pag-eksport sa awto ug gigamit nga pag-eksport sa awto.